Power supply | 12 Vdc to 24 Vdc |
Consumption at 12 V (stand-by) | 50 mA |
Consumption at 12 V (during GSM transmission) | 300 mA with peaks of 2 A |
Backup telephone line | |
– Line voltage | 48 Vdc |
– Loop current | 25 mA |
– Line tone | 425 Hz (Telecom/continuous) |
Line selection | Automatic (Pulse/Tone) |
GSM section | Industrial GSM module dual band 900/1800 MHz |
Protection | Anti-opening contact |
Outputs | 1 OC output (max current 100 mA) for GSM fault |
Sizes (L x H x W) | 165 x 175 x 42 mm (GSM antenna included) |
Code Description 11.528 Interfaccia LTE Picolink